| Make | KIA |
| Model | GRAND CARNIVAL |
| Variant | Si VQ MY11 |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 222,123 kms |
| Year | 2011 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | KIA |
| Model | GRAND CARNIVAL |
| Variant | Si VQ MY11 |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 222,123 kms |
| Year | 2011 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2011 Kia Grand Carnival SI – Rare Diesel | Excellent Value People Mover✔ Drives very well
✔ Well maintained with documented servicing
✔ Comfortable, practical, and economical diesel engine
✔ Ideal family or people mover
✔ Great value – don’t miss this bargain
Student visa finance
Bad credit history finance
Extended warranty options for peace of mind
Come and have a look – this one won’t last long!