| Make | FORD |
| Model | RANGER |
| Variant | XLT 3.2 (4x4) PX MKII |
| Body | DUAL CAB |
| Transmission | manual |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 163,040 kms |
| Year | 2014 |
| Drive Type | 4x4 |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
ΓΈFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | FORD |
| Model | RANGER |
| Variant | XLT 3.2 (4x4) PX MKII |
| Body | DUAL CAB |
| Transmission | manual |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 163,040 kms |
| Year | 2014 |
| Drive Type | 4x4 |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
π TRUSTED USED CAR DEALERSHIP β A MUST SEE! πReady for work or weekend adventures? Check out this 2014 Ford Ranger XLT β tough, reliable, and built to perform.
β Low KMs: 163,000 kms
β Nice & Tidy Condition β Well presented inside and out
β Powerful, practical & dependable
β Perfect for tradies, towing, or family use
This Ranger drives great and represents excellent value for money.
π₯ A must see β first to inspect will be impressed! π₯
β’ Bad credit? We can help
β’ Fast approvals
β’ Competitive rates
β’ Extended warranty options for extra peace of mind
π Contact our friendly team today to arrange your test drive!