| Make | HYUNDAI |
| Model | ELANTRA |
| Variant | TROPHY MD SERIES 2 (MD3) |
| Body | SEDAN |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 118,732 kms |
| Year | 2014 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | HYUNDAI |
| Model | ELANTRA |
| Variant | TROPHY MD SERIES 2 (MD3) |
| Body | SEDAN |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 118,732 kms |
| Year | 2014 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
🚗 2014 Hyundai Elantra Trophy – 118,000km | Finance Available!Looking for a reliable, fuel-efficient sedan? This 2014 Hyundai Elantra Trophy is a fantastic choice!
✅ Only 118,000km
✅ Reliable and economical
✅ Well maintained
💰 Finance options available:
Bad credit history finance available
Quick and easy approval process
🛡️ Extended warranty options available for added peace of mind.
Contact us today to arrange a viewing or test drive!